Brad and Barb's Weather
Latitude N 32° 11' 05" Longitude W 110° 44' 31" Elevation 3040 ft
| Dawn: | 06:09 | Sunrise: | 06:34 | Moonrise: | 00:46 | ![]() |
| Dusk: | 18:54 | Sunset: | 18:30 | Moonset: | 11:10 | |
| Daylight: | 12:45 | Day length: | 11:56 | Moon Phase: | Waning Gibbous |
Welcome to our place in Tucson, AZ.

The weather station in use is the Ambient WS-1090, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 56.7 °F | Dew Point | -9.5 °F |
| Windchill | 56.7 °F | Humidity | 10% |
| Heat Index | 56.7 °F | Apparent Temperature | 49.5 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 0.72 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-03-06 15:58 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 47° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.07 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::home page: | |||
Page updated 3/14/2012 3:14:51 AM
powered by
Cumulus
v1.9.1 (989)
